A-LEVEL GCE
Duration
3 Phases
Course ID:
A-LEVEL
Programme Description
The A-Level GCE is the flagship of the Center designed to cover a period of three phases or one academic year.
This is our oldest Programme, from way back in 1996! EAC is best known for her A’ Level Programme which has churned out almost ten thousand students! With experienced teachers, caring staff and an excellent academic process, EAC is simply the best option for the A’ Level.
Some students of some universities also receive supplementary lectures for their JUPEB courses from EAC.
Qualification : A-Levels GCE.
Awarding Body : Cambridge International Examinations Board under the administration of the British Council. This provides a strong academic background and the skills and qualifications necessary to enter and succeed at university.
Duration : One Academic year
Mode of Study : Full Time
Application : Registration is ongoing.
Entry Requirements: Birth Certificate, 3 recent coloured passport with white background, Senior Secondary School Certificate or Ordinary Level GCE credits in at least five subjects at a sitting or six credits at two sittings. (We also accept students awaiting result).
Subjects offered: Physics, Chemistry, Biology, Mathematics, History, Economics, Accounting, Geography.Business Mgt, Sociology, Literature in English.
Registration fee: N10,000
Subject combination and fees
FACULTY OF SCIENCE | FACULTY OF SOCIAL SCIENCES | FACULTY OF ARTS |
Physics+Chemistry +Biology | Economics +Business +Mathematics | Economics+History +Literature |
Physics+Chemistry +Mathematics | Economics +Business +Accounting | Economics +Sociology +Mathematics |
Physics+Geography +Mathematics | Economics +Business +Geography | History+Literature+Business |
Physics +Economics +Mathematics | Economics +Business +History | History +Sociology +Literature |
| Economics +Geography +Mathematics |
|
| Sociology +Business +Accounting |
|
|
|
|
1ST PHASE | |||||||||
REG | ADMIN | STUDY | HEALTH | INTER | LIBRAR | TUITION | TOTAL | ||
1 | Science (PCB) | 10000 | 18000 | 5500 | 3,000 | 1,500 | 1,500 | 120,000 | 159500 |
2 | Science (PCM) | 10000 | 18000 | 5500 | 3,000 | 1,500 | 1,500 | 120,000 | 159500 |
3 | Science (PGM | 10000 | 18000 | 5500 | 3,000 | 1,500 | 1,500 | 120,000 | 159500 |
4 | Social science | 10000 | 18000 | 5500 | 3,000 | 1,500 | 1,500 | 110,000 | 149500 |
5 | Arts | 10000 | 18000 | 5500 | 3,000 | 1,500 | 1,500 | 110,000 | 149500 |
2ND PHASE | |||||||||
REG | ADMIN | STUDY | HEALTH | INTER | LIBRAR | TUITION | TOTAL | ||
1 | Science (PCB) | 5500 | 3,000 | 1,500 | 120,000 | 130000 | |||
2 | Science (PCM) | 5500 | 3,000 | 1,500 | 120,000 | 130000 | |||
3 | Science (PGM | 5500 | 3,000 | 1,500 | 110,000 | 120000 | |||
4 | Social science | 5500 | 3,000 | 1,500 | 110,000 | 120000 | |||
5 | Arts | 5500 | 3,000 | 1,500 | 110,000 | 120000 | |||
3RD PHASE | |||||||||
REG | ADMIN | STUDY | HEALTH | INTER | LIBRAR | TUITION | TOTAL. | ||
1 | Science | 5500 | 3,000 | 1,500 | 120,000 | 130000 | |||
2 | Science (PCM) | 5500 | 3,000 | 1,500 | 110,000 | 120000 | |||
3 | Science (PGM | 5500 | 3,000 | 1,500 | 110,000 | 120000 | |||
4 | Social science | 5500 | 3,000 | 1,500 | 110,000 | 120000 | |||
5 | Arts | 5500 | 3,000 | 1,500 | 110,000 | 120000 | |||
HOSTEL | |||||||||
1ST PHASE | #250,000 | ||||||||
2ND PHASE | #250,000 | ||||||||
3RD PHASE | #250,000 | ||||||||
#750000 |